Top Up and Recharge Voucher League of Legends - Brasil
Top Up and Recharge Voucher League of Legends - Brasil Newest Pricelist November 2026
| Nominal | Price |
|---|---|
| 485 Points | R$16 |
| 1020 Points | R$32 |
| 2125 Points | R$64 |
| 3805 Points | R$113 |
| 5445 Points | R$160 |
| 11240 Points | R$320 |
Nominal and Price updated on 07 November 2026
Complete Voucher League of Legends - Brasil Top Up Payment Method
Available various Voucher League of Legends - Brasil top up payment methods available at Joytify
| Payment Method | Availability |
|---|---|
| PIX QR (taxas incluídas) | Available |
| PicPay (taxas incluídas) | Available |
| Credit or Debit Card | Available |
