Top Up and Recharge BlackShot SEA (PC) - Drop Link
Top Up and Recharge BlackShot SEA (PC) - Drop Link Newest Pricelist November 2026
| Nominal | Price |
|---|---|
| 364 GEM | R$25.79 |
| 728 GEM | R$51.58 |
| 1092 GEM | R$77.38 |
| 1820 GEM | R$128.96 |
| 3640 GEM + BONUS 182 | R$257.92 |
| 5460 GEM + BONUS 546 | R$386.89 |
| 7280 GEM + BONUS 1092 | R$515.85 |
Nominal and Price updated on 07 November 2026
Complete BlackShot SEA (PC) - Drop Link Top Up Payment Method
Available various BlackShot SEA (PC) - Drop Link top up payment methods available at Joytify
| Payment Method | Availability |
|---|---|
| PIX QR (taxas incluídas) | Available |
| PicPay (taxas incluídas) | Available |
| Credit or Debit Card | Available |
