Top Up Ragnarok Origin Special Pack Cheapest
Top Up and Recharge Ragnarok Origin Global - In App Pack Newest Pricelist August 2026
| Nominal | Price |
|---|---|
| Package 1$ / 15K / 16K IDR | ฿26.36 |
| Package 2$ / 30K / 35K IDR | ฿52.71 |
| Package 3$ / 46K / 49K | ฿80.83 |
| Package 5$ / 75K / 79K IDR | ฿131.78 |
| Package 8$ / 121K / 129K | ฿212.61 |
| Package 10$ / 151K / 159K | ฿265.32 |
| Package 15$ / 230K / 249K | ฿404.13 |
| Package 20$ / 312K / 329K IDR | ฿548.21 |
| Package 22$ / 340K / 359K IDR | ฿597.4 |
| Package 26$ / 400K / 429K IDR | ฿702.83 |
| Package 30$ / 460K / 479K IDR | ฿808.25 |
| Valhalla Fund 20$ | ฿630 |
| Package 50$ / 759K / 799K IDR | ฿1,333.62 |
| Package 100$ / 1519K / 1599K IDR | ฿2,668.99 |
| Package 200$ | ฿5,506.66 |
| Package 500$ | ฿13,351.98 |
| Package 1000$ | ฿26,705.71 |
| Package 2000$ | ฿53,411.42 |
| Package 40$ / 610K / 649K | ฿1,071.81 |
| Valhalla Fund 30$ | ฿808.25 |
| Package 75$ / 1.140.000 IDR | ฿2,003.06 |
| Exploration ACE Pass 22$ | ฿597.4 |
| Exploration Pass 15$ | ฿404.13 |
| Package 36$ | ฿968.15 |
| Premium Tournament Pass | ฿548.21 |
| Supreme Tournament Pass | ฿265.32 |
| Pass Collection Pack | ฿265.32 |
| Daily Pack - Bundle 26$ | ฿702.83 |
| Daily Pack - L 3$ | ฿80.83 |
| Costume Pass ACE Special Edition 22$ | ฿597.4 |
| Growth Fund 15$ | ฿404.13 |
| Nyan License Supreme VIP 15$ | ฿404.13 |
| Costume ACE Pass 10$ | ฿265.32 |
| Kafra VIP 8$ | ฿212.61 |
| Package 7$ / 105K / 109K IDR | ฿191.52 |
| Nyan License VIP 5$ | ฿131.78 |
| Daily Pack - M 2$ | ฿52.71 |
| Weekly Nyan Pass 2$ | ฿52.71 |
| Daily Pack - S 1$ | ฿26.36 |
| Package 40$ / 1420 THB | ฿1,231 |
Nominal and Price updated on 19 August 2026
Complete Ragnarok Origin Global - In App Pack Top Up Payment Method
Available various Ragnarok Origin Global - In App Pack top up payment methods available at Joytify
| Payment Method | Availability |
|---|---|
| PromptPay | Available |
| ShopeePay | Available |
| Truemoney | Available |
| WeChat Pay | Available |
| Bank of Ayudhya | Available |
| Bangkok Bank | Available |
