Top Up and Recharge Lineage2M
Top Up and Recharge Lineage2M Newest Pricelist July 2026
| Nominal | Price |
|---|---|
| 40 Diamond | S$0.82 |
| 100 Diamond | S$2.05 |
| 120 Diamond | S$2.46 |
| 200 Diamond | S$4.1 |
| 400 Diamond | S$8.19 |
| 1000 Diamond | S$20.48 |
| 1200 Diamond | S$24.57 |
| 2000 Diamond | S$40.95 |
| 4000 Diamond | S$78.92 |
| 10000 Diamond | S$197.31 |
| 20000 Diamond | S$394.62 |
| Gacha Super Benefit | S$0.94 |
| Adena Super Benefit | S$0.94 |
| Union Assemble Mount Key | S$1.64 |
| Union Assemble Class Key | S$1.64 |
| Welcome Class Key | S$0.94 |
| Agathion Benefit 1 | S$0.82 |
| Agathion Benefit 2 | S$2.05 |
| Agathion Benefit 3 | S$4.1 |
| Class Benefit 1 | S$0.82 |
| Class Benefit 2 | S$2.05 |
| Class Benefit 3 | S$4.1 |
| Epic Class Chance Card Package | S$51.19 |
| New Daily Class Package 2 | S$4.1 |
| New Daily Agathion Package 2 | S$4.1 |
| Daily Blessing Packages 3 | S$10.24 |
| New Daily Class Package 3 | S$4.1 |
| New Daily Mount Package 3 | S$4.1 |
| Soul Crystal Open Benefit | S$0.82 |
| New Daily Agathion Package 3 | S$4.1 |
| Soul Crystal Class Benefit | S$2.05 |
| Soul Crystal Agathion Benefit | S$2.05 |
| Daily Blessing Packages 1 | S$10.24 |
| Daily Blessing Packages 2 | S$102.38 |
| Agathion Blessing Packages | S$153.57 |
| Soul Blessing Packages | S$153.57 |
| Mount Open Benefit | S$2.05 |
| Mount Card Package | S$30.71 |
| Soul Blessing Superb Package | S$307.13 |
| Daily Package 1 | S$0.94 |
| Daily Package 2 | S$0.94 |
| Daily Package 3 | S$0.94 |
| Weekly Top-up Class Benefits 1 | S$0.94 |
| Weekly Top-up Class Benefits 2 | S$1.41 |
| Weekly Top-up Class Benefits 3 | S$2.35 |
| Weekly Top-up Agathion Benefits 1 | S$0.94 |
| Weekly Top-up Agathion Benefits 2 | S$1.41 |
| Weekly Top-up Agathion Benefits 3 | S$2.35 |
| New Adventurers Package | S$0.94 |
Nominal and Price updated on 15 July 2026
Complete Lineage2M Top Up Payment Method
Available various Lineage2M top up payment methods available at Joytify
| Payment Method | Availability |
|---|---|
| PayNow QR | Available |
| Credit or Debit Card | Available |
