![]()
🔥All ML WDP Discount At 5%. Disc 80% up to 35 PHP for New Users until 30 September. Promo code: TOPUPNA🔥
The hero pool in Seven Knights ReBIRTH is massive, and knowing which characters to prioritize can make a huge difference in your gameplay progression. Below, you’ll find an overview of Legendary++, Legendary+, Legendary, and Rare heroes, along with their current PvE and PvP tier rankings.
This section is still being expanded, but you can already check out where each hero stands in the current meta.
SEE ALSO: MLBB Continental Championships Season 6: Schedule, Teams, Prize, and Where to Watch

Legendary++ Heroes
These are the highest rarity heroes in the game and almost always dominate both PvE and PvP content.
Image | Hero | Description & Summary | PvE Tier | PvP Tier |
![]() | Fai | Description: TBA | S+ | S+ |
![]() | Juri | Description: TBA | S+ | S+ |
![]() | Rosie | Description: TBA | S+ | S+ |
Legendary+ Heroes
Legendary+ heroes are very strong across multiple modes. Many of them serve as best-in-slot (BiS) units in endgame content.
Image | Hero | Description & Summary | PvE Tier | PvP Tier |
![]() | Ace | Description: TBA | S+ | S |
![]() | Biscuit | Description: TBA | S+ | C |
![]() | Colt | Description: TBA | A | S+ |
![]() | Dellons | Description: TBA | S+ | S+ |
![]() | Eileene | Description: TBA | S+ | S |
![]() | Jave | Description: TBA | S+ | S |
![]() | Karma | Description: TBA | A | S+ |
![]() | Klahan | Description: TBA | S+ | S+ |
![]() | Kris | Description: TBA | S | S+ |
![]() | Mercure | Description: TBA | S+ | S+ |
![]() | Orly | Description: TBA | C | A |
![]() | Platin | Description: TBA | A | S+ |
![]() | Rachel | Description: TBA | S+ | C |
![]() | Rin | Description: TBA | S | S+ |
![]() | Rudy | Description: TBA | S+ | S+ |
![]() | Silvesta | Description: TBA | A | S |
![]() | Spike | Description: TBA | B | S |
![]() | Teo | Description: TBA | S+ | S+ |
![]() | Vanessa | Description: TBA | S+ | S+ |
![]() | Yeonhee | Description: TBA | S+ | S+ |
Legendary Heroes
Legendary heroes are more accessible than Legendary+, but many of them still hold up extremely well in both PvE and PvP.
Image | Hero | Description & Summary | PvE Tier | PvP Tier |
![]() | Alice | Description: TBA | S | S+ |
![]() | Aragon | Description: TBA | C | A |
![]() | Ballista | Description: TBA | C | B |
![]() | Bidam | Description: TBA | A | C |
![]() | Chancellor | Description: TBA | B | S |
![]() | Daisy | Description: TBA | S+ | C |
![]() | Espada | Description: TBA | S+ | C |
![]() | Knox | Description: TBA | S | S+ |
![]() | Lina | Description: TBA | S+ | S+ |
![]() | Miho | Description: TBA | A | S |
![]() | Nia | Description: TBA | S+ | S |
![]() | Pascal | Description: TBA | S+ | B |
![]() | Rook | Description: TBA | A | S |
![]() | Ruri | Description: TBA | S+ | B |
![]() | Shane | Description: TBA | S+ | C |
![]() | Sieg | Description: TBA | A | C |
![]() | Taka | Description: TBA | S+ | C |
![]() | Velika | Description: TBA | S+ | C |
![]() | Yu Shin | Description: TBA | S | S+ |
SEE ALSO: Adaptive Attack in MLBB: Complete Guide and How It Works
Rare Heroes
Rare heroes are easier to obtain and very useful in the early and mid-game. Some even remain competitive in endgame with the right team synergy.
Image | Hero | Description & Summary | PvE Tier | PvP Tier |
![]() | Ariel | Description: TBA | A | C |
![]() | Asura | Description: TBA | A | C |
![]() | Bane | Description: TBA | C | C |
![]() | Black Rose | Description: TBA | A | C |
![]() | Catty | Description: TBA | C | C |
![]() | Chloe | Description: TBA | S | A |
![]() | Cleo | Description: TBA | B | B |
![]() | Evan | Description: TBA | S+ | A |
![]() | Feng Yan | Description: TBA | S | C |
![]() | Heavenia | Description: TBA | C | C |
![]() | Hellenia | Description: TBA | B | A |
![]() | Hokin | Description: TBA | C | C |
![]() | Jane | Description: TBA | B | C |
![]() | Jin | Description: TBA | A | B |
![]() | Joker | Description: TBA | A | C |
![]() | Jupy | Description: TBA | A | C |
![]() | Karin | Description: TBA | A | B |
![]() | Lania | Description: TBA | B | B |
![]() | Leo | Description: TBA | S | C |
![]() | Li | Description: TBA | A | C |
![]() | Lucy | Description: TBA | S | B |
![]() | May | Description: TBA | B | C |
![]() | Noho | Description: TBA | B | C |
Rahkun | Description: TBA | C | C | |
![]() | Rei | Description: TBA | B | C |
![]() | Sarah | Description: TBA | C | C |
![]() | Sera | Description: TBA | A | C |
Spinner | Description: TBA | A | C | |
![]() | Soi | Description: TBA | B | C |
![]() | Sylvia | Description: TBA | C | B |
![]() | Victoria | Description: TBA | A | C |
![]() | Yui | Description: TBA | S+ | A |
![]() | Yuri | Description: TBA | A | C |
Best Heroes in Seven Knights ReBIRTH Guide
When it comes to the strongest heroes in Seven Knights ReBIRTH, the ones that stand out above the rest are Teo, Yeonhee, Rin, Mercure, Vanessa, Rudy, Lina, Yui, Knox, and Evan. These characters consistently perform at the top level in both PvE and PvP, making them must-have investments for long-term success.
For new players just starting their journey, it’s best to prioritize heroes that are powerful yet easy to build. Some of the best beginner-friendly options include Biscuit, Yui, Evan, Teo, Shane, Karon, Lucy, Ace, and Rachel. These heroes not only carry you through the early stages of the game but also remain relevant as you progress into tougher content.
Meanwhile, heroes that are ranked below Rare rarity aren’t worth building. They simply don’t scale well into the mid or late game, making them a poor use of resources. Fortunately, the game provides plenty of opportunities through events, rewards, and codes to unlock Rare or higher heroes early on, ensuring you can assemble a competitive roster without wasting effort on weaker characters.
SEE ALSO: Roblox: All Active Legend of Speed Codes (September 2025)
This tier list highlights how each hero currently performs across PvE and PvP in Seven Knights ReBIRTH. Legendary++ and Legendary+ heroes dominate the meta, but some Legendary and Rare units can still shine when built correctly.
If you want long-term progression, prioritize S+ and S tier heroes, but don’t underestimate the value of mid-tier characters for specific content or as stepping stones in your roster.
